FINANCIALS
FVHOA P&L as of 02/10/11
| INCOME | |
|---|---|
| Association Dues | $ 27,200.00 |
| Document Fees | $ 300.00 |
| Miscellaneous Income | $ 611.79 |
| Total Income | $ 28,139.79 |
EXPENSES |
|
| Website | $ 47.88 |
| Insurance | $ 1,658.89 |
| Landscaping | $ 14,446.00 |
| Sales Tax | $ 720.00 |
| Office Supplies | $ 416.73 |
| Postage | $ 184.00 |
| Professional Services | $ 100.00 |
| Property Taxes | $ 1,289.56 |
| Snow removal | $ 3,245.00 |
| Rent | $ 19.00 |
| Total Expense | $ 21,927.06 |
| Net Income | $ 6,212.73 |

INFORMATION
Invoices for the FVHOA annual dues were mailed to all homeowners and were due by March 31, 2010.
Unfortunately, numerous homeowners have not submitted payment. Failure to pay or contact the Board will result in
liens being placed on those properties that have an outstanding balance.

MARK YOUR CALENDAR
Next meeting date is:
TBD
TBD