FINANCIALS
FVHOA P&L as of 05/12/07
| INCOME | |
|---|---|
| Association Dues | $26,768.75 |
| Document Fees | $ 350.00 |
| Miscellaneous Income | $ 10.00 |
| Total Income | $27,128.75 |
EXPENSES |
|
| Bank Fees | $ 17.00 |
| Insurance | $ 233.89 |
| Landscaping | $ 765.96 |
| Miscellaneous | $ 80.00 |
| Office Supplies | $ 1,189.42 |
| Postage | $ 129.00 |
| Professional Services | $ 150.00 |
| Property Taxes | $ 164.61 |
| Snow removal | $ 1,501.00 |
| Total Expenses | $ 3,931.06 |
| Net Income | $23,197.69 |

INFORMATION
Invoices for the FVHOA annual dues were mailed to all homeowners and were due by March 31, 2009.
Unfortunately, numerous homeowners have not submitted payment. Failure to pay or contact the Board will result in
liens being placed on those properties that have an outstanding balance.

MARK YOUR CALENDAR
Next meeting date is:
May 7th, 2009
Forrest Road Park
6:30 PM
May 7th, 2009
Forrest Road Park
6:30 PM