FINANCIALS
FVHOA P&L as of 05/26/2010
| INCOME | |
|---|---|
| Association Dues | $ 26,502.00 |
| Document Fees | $ 800.00 |
| Miscellaneous Income | $ 659.00 |
| Total Income | $ 27,961.00 |
EXPENSES |
|
| Rent | $ 113.00 |
| Insurance | $ 1,604.89 |
| Landscaping | $ 20,186.71 |
| Miscellaneous | $ 22.66 |
| Office Supplies | $ 59.35 |
| Postage | $ 118.68 |
| Professional Services | $ 150.00 |
| Property Taxes | $ 1,245.21 |
| Snow removal | $ 2,826.60 |
| Sales Tax | $ 822.00 |
| Web Site Hosting | $ 92.67 |
| Total Expenses | $ 27,241.77 |
| Net Income | $ 719.23 |

INFORMATION
Invoices for the FVHOA annual dues were mailed to all homeowners and were due by March 31, 2010.
Failure to pay or contact the Board will result in
liens being placed on those properties that have an outstanding balance.
